ITS Michigan Presidents Since Founding
ITS Michigan Presidents
| 1995-1996 (founding year): | Gerry Conover, Ford Motor Co. |
| 1996-1997: | Gerry Conover, Ford Motor Co. |
| 1997-1998: | Brent Bair, Road Commission for Oakland County (RCOC) |
| 1998-1999: | Dick Beaubien, Hubbell, Roth and Clark |
| 1999-2000: | Chip White, University of Michigan |
| 2000-2001: | Jim Barbaresso, Odetics |
| 2001-2002: | Bob Morris, Wayne County |
| 2002-2003: | Dan Smedly, Eaton |
| 2003-2004: | Steve Fern, SMART |
| 2004-2005: | Tom Borton, Tom Borton Associates Inc. |
| 2005-2006: | Carmine Palombo, SEMCOG |
| 2006-2007: | Dick Beaubien, Hubbell, Roth and Clark |
| 2007-2008: | Peter Sweatman, University of Michigan Transportation Research Institute (UMTRI) |
| 2008-2009: | Steve Underwood, Center for Automotive Research (CAR) |
| 2009-2010: | Jim Barbaresso, HNTB |
| 2010-2011: | Jerry Walker, TIA |
| 2011-2012: | Edwin Tatem, Parsons Brinckerhoff |
| 2012-2013: | Adam Merchant, Road Commission of Macomb County |
| 2013-2014: | Richard Wallace, CAR |
| 2014-2015: | Dennis Kolar, RCOC |
| 2015-2016: | Matt Klawon, AECOM/URS |
| 2016-2017: | Jim Santilli, TIA |
| 2017-2018: | Yousuf Taufiq, WSP/Parsons Brinckerhoff |
| 2018-2019: | Debby Bezzina, UMTRI |
| 2019-2020: | Steve Verkest, Integral Blue |
| 2020-2022: | Gary Piotrowicz, RCOC |
| 2022-2024: | Kiel McIntosh, Carrier and Gable |

